Linde HPR55 Modeli HidrolikPompalar
Linde HPR75 Modeli Hidrolikpompalar
Linde HPR105 Modeli Hidrolikpompalar
Linde HPR135 Modeli Hidrolikpompalar
Linde HPR210 Modeli Hidrolikpompalar
Linde HPR280 Modeli Hidrolikpompalar
Linde HPR165D Modeli Hidrolik Pompalar

 

HPV-02   55 75 105 135 165 210 105d 280 165D
Max. displacement cc/rev 55 75.9 105 135.7 165.6 210.1 210 281.9 331.2
Continuous rated speed w/o pressurizing rpm 2700 2500 2350 2300 2100 2000 2350 1800 2100
Max. oil flow l/min 148.5 189.8 246.8 312,1 347.8 420.2 493.5 507.4 695.5
Nominal pressure bar 420 420 420 420 420 420 420 420 420
Peak pressure (intermittent) bar 500 500 500 500 500 500 500 500 500
Continuous input torque Nm 219 302 418 540 659 836 836 1122 1318
Max. input torque Nm 368 507 702 907 1107 1404 1245 1884 1964
Continuous power kW 61.9 79.1 102.8 130.0 144.9 175.1 205.6 211.4 289.8
Max. Power kW 104 132.8 172.7 218.5 243.4 294.1 306.7 355.2 431.8
Weight w/M1R control (approx.) kg 39 39 50 65 89 116 96 165 177

 

 

Linde HPV 55 Modeli Hidrolik Pompalar
Linde HPV75 Modeli Hidrolik Pompalar
Linde HPV105 Modeli Hidrolik Pompalar
Linde HPV135 Modeli Hidrolik Pompalar
Linde HPV165 Modeli Hidrolik Pompalar
Linde HPV210 Modeli Hidrolik Pompalar
Linde HPV280 Modeli Hidrolik Pompalar

 

HPV-02   55 75 105 135 165 210 280
Max. displacement cc/rev 54.7 75.9 105 135.7 165.6 210.1 281.9
Permissible speed rpm 3300 3100 2900 2700 2500 2300 2000
Max. speed intermittent) rpm 3700 3500 3200 2900 2700 2500 2200
Nominal pressure bar 420 420 420 420 420 420 420
Peak pressure (intermittent) bar 500 500 500 500 500 500 500
Continuous input torque Nm 218 302 418 540 659 836 1122
Max. input torque Nm 353 489 677 875 1067 1354 1818
Continuous power kW 75 98 127 153 173 201 235
Max. power kW 122 159 206 247 279 326 381
Weight w/M1R control (approx.) kg 42 47 58 72 95 132 158

 

DEPARTMANLARIMIZ