A2FM10 Sabit Eksenel Pistonlu Hidromotor
A2FM12 Sabit Eksenel Pistonlu Hidromotor
A2FM16 Sabit Eksenel Pistonlu Hidromotor
A2FM23 Sabit Eksenel Pistonlu Hidromotor
A2FM28 Sabit Eksenel Pistonlu Hidromotor
A2FM32 Sabit Eksenel Pistonlu Hidromotor
A2FM45 Sabit Eksenel Pistonlu Hidromotor
A2FM56 Sabit Eksenel Pistonlu Hidromotor
A2FM63 Sabit Eksenel Pistonlu Hidromotor
A2FM90 Sabit Eksenel Pistonlu Hidromotor

 

SİZE       5 10 12 16 23 28 32 45 56 63 80
Displacament   Vg cm3 4,93 10,3 12 16 22,9 28,1 32 45,6 56,1 63 80,4
Max. Speed   nnom rpm 10000 8000 8000 8000 6300 6300 6300 5600 5000 5000 4500
Flow at n nom qvmax l/min 49 82 96 128 144 177 202 255 281 315 362
Torque ∆p=315 bar T Nm 24,7                    
∆p=400 bar T Nm   66 76 102 146 179 204 290 357 401 512
Weight (approx.)   m kg 2,5 5,4 5,4 5,4 9,5 9,5 9,5 13,5 18 18 23
SİZE       90 107 125 160 180 200 250 355 500 710 1000
Displacament   Vg cm3 90 106,7 125 160,4 180 200 250 355 500 710 1000
Max. Speed   nnom rpm 4500 4000 4000 3600 3600 2750 2700 2240 2000 1600 1600
Flow at n nom qv l/min 405 427 500 577 648 550 675 795 1000 1136 1600
Torque ∆p=350 bar T Nm 501 594 696 893 1003 1114 1393 1978 2785 3955 5570
∆p=400 bar T Nm 573 679 796 1021 1146 1273          
Weight (approx.)   m kg 23 32 32 45 45 66 73 110 155 325 336

DEPARTMANLARIMIZ