A10FM18 Sabit Eksenel Pistonlu Hidromotor
A10FM23 Sabit Eksenel Pistonlu Hidromotor
A10FM28 Sabit Eksenel Pistonlu Hidromotor
A10FM37 Sabit Eksenel Pistonlu Hidromotor
A10FM45 Sabit Eksenel Pistonlu Hidromotor
A10FM58 Sabit Eksenel Pistonlu Hidromotor
A10FM63 Sabit Eksenel Pistonlu Hidromotor

 

SİZE       18 23 28 37 45 58 63
Displacament Vg max cm3 18 23,5 28,5 36,7 44,5 58 63,1
Max. Speed   nnom rpm 4200 4900 4700 4200 4000 3600 3400
Flow at n nom qvmax l/min 76 115 134 154 178 209 215
Torque ∆p=280 bar T Nm 80 105 127 163 198 258 281
Weight (approx.)   m kg 6,5 12 12 17 17 22 22

DEPARTMANLARIMIZ