
| K4V45 Serisi Pompalar | 
| K4V112C Serisi Pompalar | 
| MODEL | K4V45C | K4V112C | |
| displacement(cm3) | 45 | 112 | |
| pressure (Mpa[kgf/cm2]) | rated | 31.4[320] | |
| max | 34.3[350] | ||
| speed (min-¹) | rated | 2,900 | 2,150 | 
| max | 3,600 | 2,700 | |

| K4V45 Serisi Pompalar | 
| K4V112C Serisi Pompalar | 
| MODEL | K4V45C | K4V112C | |
| displacement(cm3) | 45 | 112 | |
| pressure (Mpa[kgf/cm2]) | rated | 31.4[320] | |
| max | 34.3[350] | ||
| speed (min-¹) | rated | 2,900 | 2,150 | 
| max | 3,600 | 2,700 | |
DEPARTMANLARIMIZ
 
 
Copyright © 2025 Özkara Hidrolik