K7SP36 Serisi Pompalar |
MODEL | K7SP36 | |
displacement(cm3) | 36X2 | |
pressure (Mpa[kgf/cm2]) | rated | 30[306] |
peak | 32[326] | |
max.speed for self priming (min-¹) | 2,300 |
K7SP36 Serisi Pompalar |
MODEL | K7SP36 | |
displacement(cm3) | 36X2 | |
pressure (Mpa[kgf/cm2]) | rated | 30[306] |
peak | 32[326] | |
max.speed for self priming (min-¹) | 2,300 |
DEPARTMANLARIMIZ
Copyright © 2024 Özkara Hidrolik