MODEL | M2X63 | M5X130 | M5X180 | M2X210 | |
displacement(cm3) | 64.0 | 129 | 180 | 210 | |
pressure (Mpa[kgf/cm2]) | rated | 29.4 [300] | 32.4[330] | 29.4[300] | |
max | 34.3 [350] | 39.2[400] | 34.3[350] | ||
max speed (min-¹) | 2,200 | 1,850 | 1,680 | 1,400 |
MODEL | M2X63 | M5X130 | M5X180 | M2X210 | |
displacement(cm3) | 64.0 | 129 | 180 | 210 | |
pressure (Mpa[kgf/cm2]) | rated | 29.4 [300] | 32.4[330] | 29.4[300] | |
max | 34.3 [350] | 39.2[400] | 34.3[350] | ||
max speed (min-¹) | 2,200 | 1,850 | 1,680 | 1,400 |
DEPARTMANLARIMIZ
Copyright © 2025 Özkara Hidrolik