Linde HMR55 Modeli Hidromotorlar
Linde HMR75 Modeli Hidromotorlar
Linde HMR105 Modeli Hidromotorlar
Linde HMR135 Modeli Hidromotorlar
Linde HMR165 Modeli Hidromotorlar
Linde HMR210 Modeli Hidromotorlar

 

HPV-02   55 75 105 135 165 210
Displacement cc/rev 54.7 75.9 105 135.6 165.6 210.1
Max. operating speed at Vmax rpm 4100 3800 3500 3200 3100 2700
Max. speed (intermittent) at Vmin rpm 5300 5000 4700 4000 3900 3500
Nominal pressure bar 420 420 420 420 420 420
Peak pressure (intermittent) bar 500 500 500 500 500 500
Continuous output torque Nm 218 302 418 540 659 836
Max. output torque Nm 366 507 702 907 1107 1404
Continuous power kW 93 120 153 181 214 236
Max. power kW 157 202 257 304 359 397
Weight kg 28 32 42 56 76 101

 

DEPARTMANLARIMIZ