Linde HMF28 Modeli Hidromotorlar
Linde HMF35 Modeli Hidromotorlar
Linde HMF50 Modeli Hidromotorlar
Linde HMF75 Modeli Hidromotorlar
Linde HMF105 Modeli Hidromotorlar
Linde HMF135 Modeli Hidromotorlar

 

HPV-02   28 35 50 55 63 75 105 135
Displacement cc/rev 28,6 35.6 51.3 54.7 63 75.9 105 135.6
Max. operating speed  rpm 4500 4500 4100 4100 3900 3800 3500 3200
Max. speed (intermittent)  rpm 4800 4800 4400 4400 4200 4100 3800 3500
Nominal pressure bar 420 420 420 420 420 420 420 420
Peak pressure (intermittent) bar 500 500 500 500 500 500 500 500
Continuous output torque Nm 114 142 204 218 251 302 418 540
Max. output torque Nm 191 238 343 366 421 507 702 906
Continuous power kW 54 67 88 93 102 120 153 181
Max. power kW 87 108 142 157 166 202 257 304
Weight (approx.) kg 16 16 19 19 23 26 33 39

 

DEPARTMANLARIMIZ