Linde HMF28 Modeli Hidromotorlar
Linde HMF35 Modeli Hidromotorlar
Linde HMF50 Modeli Hidromotorlar
Linde HMF75 Modeli Hidromotorlar
Linde HMF105 Modeli Hidromotorlar
Linde HMF135 Modeli Hidromotorlar

 

HPV-02   28 35 50 55 63 75 105 135
Displacement cc/rev 28,6 35.6 51.3 54.7 63 75.9 105 135.6
Max. operating speed  rpm 4500 4500 4100 4100 3900 3800 3500 3200
Max. speed (intermittent)  rpm 4800 4800 4400 4400 4200 4100 3800 3500
Nominal pressure bar 420 420 420 420 420 420 420 420
Peak pressure (intermittent) bar 500 500 500 500 500 500 500 500
Continuous output torque Nm 114 142 204 218 251 302 418 540
Max. output torque Nm 191 238 343 366 421 507 702 906
Continuous power kW 54 67 88 93 102 120 153 181
Max. power kW 87 108 142 157 166 202 257 304
Weight (approx.) kg 16 16 19 19 23 26 33 39

 

 

Linde HMR55 Modeli Hidromotorlar
Linde HMR75 Modeli Hidromotorlar
Linde HMR105 Modeli Hidromotorlar
Linde HMR135 Modeli Hidromotorlar
Linde HMR165 Modeli Hidromotorlar
Linde HMR210 Modeli Hidromotorlar

 

HPV-02   55 75 105 135 165 210
Displacement cc/rev 54.7 75.9 105 135.6 165.6 210.1
Max. operating speed at Vmax rpm 4100 3800 3500 3200 3100 2700
Max. speed (intermittent) at Vmin rpm 5300 5000 4700 4000 3900 3500
Nominal pressure bar 420 420 420 420 420 420
Peak pressure (intermittent) bar 500 500 500 500 500 500
Continuous output torque Nm 218 302 418 540 659 836
Max. output torque Nm 366 507 702 907 1107 1404
Continuous power kW 93 120 153 181 214 236
Max. power kW 157 202 257 304 359 397
Weight kg 28 32 42 56 76 101

 

 

 

Linde HMV55 Modeli Hidromotorlar
Linde HMV75 Modeli Hidromotorlar
Linde HMV105 Modeli Hidromotorlar
Linde HMV135 Modeli Hidromotorlar
Linde HMV165 Modeli Hidromotorlar
Linde HMV210 Modeli Hidromotorlar
Linde HMV280 Modeli Hidromotorlar

 

HPV-02   55 75 105 135 165 210 280
Max. displacement cc/rev 54.7 75.9 105 135.6 165.6 210.1 281.9
Max. operating speed at Vmax rpm 4100 3800 3500 3200 3100 2700 2400
Max. speed (intermittent) at Vmin rpm 5300 5000 4700 4000 3900 3500 3200
Nominal pressure bar 420 420 420 420 420 420 420
Peak pressure (intermittent) bar 500 500 500 500 500 500 500
Continuous output torque Nm 218 302 418 540 659 836 1122
Max. output torque Nm 366 507 702 906 1107 1404 1884
Continuous power kW 93 120 153 181 214 236 282
Max. power kW 157 202 257 304 359 397 474
Weight kg 28 32 42 56 76 101 146

 

DEPARTMANLARIMIZ